TOLL FREE 888-869-2424

KCM 2-JAW AND 3-JAW NON-THRU HOLE
WEDGE TYPE POWER CHUCKS - PLAIN BACK
 

FEATURES:

Steel Body / Superior Gripping
6" to 24" Diameter
0.0001 Repeatability guaranteed on duplicate parts
Available with Tongue and Groove, Square Serrated, 1/16 x 90° and 1.5 x 60°
Wide selection of Master Jaw configurations

B-1 B-2 B-4 B-5 B-6 B-7 B-15 Jaw Travel
6.50 4.780 1.000 0.625 2.063 0.469 3.250 0.250
8.25 6.155 1.500 0.656 2.625 0.531 3.859 0.312
10.00 7.905 2.000 0.875 3.375 0.688 4.469 0.375
12.00 7.905 2.000 0.875 3.375 0.688 4.469 0.375
15.00 11.779 3.187 0.938 4.625 0.781 5.156 0.375
18.00 11.779 3.187 0.938 4.625 0.781 5.156 0.375
21.00 16.031 3.750 1.188 6.500 0.938 6.500 0.500
24.00 16.031 3.750 1.188 6.500 0.938 6.500 0.500
2-Jaw Steel Body
Dia. Order # Avg Spindle Weight Draw Bar Force
 6.50 90206 26 1,700
 8.25 90208 55 3,300
10.00 90210 92 6,000
12.00 90212 133 7,000
15.00 90215 218 10,000
18.00 90218 331 10,000
21.00 90221 570 10,000
24.00 90224 748 10,000
3-Jaw Steel Body
Dia. Order # Avg Spindle Weight Draw Bar Force
 6.50 80006 26 2,800
 8.25 80008 55 5,000
10.00 80010 92 9,000
12.00 80012 133 10,500
15.00 80015 218 15,000
18.00 80018 331 15,000
21.00 80021 570 15,000
24.00 80024 748 15,000

 

 

KALAMAZOO CHUCK INDEX
HOME