Model |
A | B | C | D | E | F | G | H | I | J min | J max | K | L min | L max | M | N | O | P | Q | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BL06B | 6.7 | 5.5 | 4.1 | A2-5 | M55x2.0 | 1.8 | 0.6 | 0.8 | 1.5 | 0.3 | 0.2 | 1.4 | 0.4 | -0.04 | 0.8 | 0.6 | 0.2 | 3.2 | M10 | 1.3 |
BL08B | 8.2 | 6.7 | 5.3 | A2-6 | M60x2.0 | 2.0 | 0.9 | 1.0 | 1.8 | 0.4 | 0.2 | 1.5 | 0.6 | -0.08 | 0.8 | 0.7 | 0.2 | 3.6 | M12 | 1.4 |
BL10B | 10 | 8.7 | 6.7 | A2-8 | M85-2.0 | 3.0 | 1.2 | 1.2 | 2.0 | 0.6 | 0.5 | 1.7 | 0.3 | -0.40 | 1.0 | 0.7 | 0.2 | 3.9 | M16 | 1.6 |
BL12B | 12 | 8.7 | 6.7 | A2-8 | M100x2.0 | 3.7 | 1.5 | 1.2 | 2.4 | 0.9 | 0.7 | 2.0 | 0.3 | -0.60 | 1.1 | 0.7 | 0.2 | 4.3 | M16 | 2.0 |
BL15B | 15 | 11.8 | 9.3 | A2-8 | M130x2.0 | 4.6 | 1.4 | 1.7 | 2.4 | 2.0 | 1.8 | 2.8 | 0.4 | -0.50 | 1.1 | 0.9 | 0.2 | 5.1 | M20 | 2.4 |
Model |
Thru-Hole Dia (in) |
Stroke (in) |
Jaw Stroke (in) |
RPM | Weight (lbs) |
---|---|---|---|---|---|
BL06B | 1.65 | 0.47 | 0.20 | 4000 | 29 |
BL08B | 2.05 | 0.63 | 0.27 | 3000 | 51 |
BL10B | 2.95 | 0.75 | 0.31 | 2500 | 68 |
BL12B | 3.58 | 0.91 | 0.39 | 2000 | 154 |
BL15B | 4.65 | 0.91 | 0.39 | 1800 | 249 |