Model |
7110/24 | 7110/24-A3 | 7130/26 | 7130/26-A4 | 7152/38 | 7152/38-A5 | 7170/52 | 7170/52-A5 | 7203/56 | 7203/56-A6 | 7215/66 | 7215/66-A6 | 7254/86 | 7254/86-A8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ФA | 110 | 110 | 130 | 130 | 152.4 | 152.4 | 170 | 170 | 203.2 | 203.2 | 215 | 215 | 254 | 254 |
B | 70 | 79 | 84 | 91 | 93 | 103 | 93 | 103 | 116 | 120 | 119 | 122 | 131 | 134 |
C +0.02 | 85 | - | 110 | - | 120 | - | 140 | - | 170 | - | 170 | - | 220 | - |
D | 4 | - | 4 | - | 5 | - | 5 | - | 5 | - | 5 | - | 5 | - |
E | 70.6 | 70.6 | 82.6 | 82.6 | 104.8 | 104.8 | 104.8 | 104.8 | 133.4 | 133.4 | 133.4 | 133.4 | 171.4 | 171.4 |
ФF | 24 | 24 | 26 | 26 | 38 | 38 | 52 | 52 | 56 | 56 | 66 | 66 | 86 | 86 |
G Macx | 5.5 | - | 3 | - | 15 | - | 15 | - | 25 | - | 30 | - | 35 | - |
G Min | -6.5 | - | -9 | - | -1 | - | -1 | - | 6 | - | 10 | - | 11 | - |
H | M32 x 1.5 | M32 x 1.5 | M40 x 1.5 | M40 x 1.5 | M46 x 1.5 | M46 x 1.5 | M63 x 1.5 | M63 x 1.5 | M68 x 1.5 | M68 x 1.5 | M74 x 1.5 | M74 x 1.5 | M94 x 1.5 | M94 x .15 |
K Max | - | 18.5 | - | 25 | - | 30 | - | 31 | - | 34 | - | 39 | - | 44 |
K Min | - | 6.5 | - | 13 | - | 14 | - | 15 | - | 15 | - | 20 | - | 20 |
M | 3-M10 | 3-M10 | 3-M10 | 3-M10 | 6-M10 | 6-M10 | 6-M10 | 6-M10 | 6-M12 | 6-M12 | 6-M12 | 6-M12 | 6-M16 | 6-M16 |
N | 6-M8 | 6-M8 | 6-M8 | 6-M8 | 6-M8 | 6-M8 | 6-M8 | 6-M8 | 6-M12 | 6-M12 | 6-M12 | 6-M12 | 6-M12 | 6-M12 |
P | - | 53.975 | - | 63.513 | - | 82.557 | - | 82.557 | - | 106.377 | - | 106.377 | - | 139.719 |
Model |
7130/26 | 7150/38 | 7200/56 | 7215/66 | 7250/86 |
---|---|---|---|---|---|
Spindle Nose | |||||
Through-hole Diam. | 26 | 38 | 56 | 66 | 86 |
Repeatability | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 |
Jaw Stroke | 6.4 | 7 | 10 | 10 | 12.4 |
Gripping Range | |||||
Outside Dia. (Gripping Range) |
5-135 | 5-155 | 28-190 | 34-204 | 34-260 |
Inside Dia. (Gripping Range) |
35.160 | 35-170 | 52-240 | 90-260 | 76-290 |
Max Pull Force (KN) | 25 | 30 | 45 | 45 | 65 |
Max Gripping Force | 55 | 70 | 100 | 100 | 150 |
Plunger Stroke (mm) | 12.5 | 13.5 | 18.5 | 18.5 | 24 |
Matching Soft top jaws | 7600 Series | 7600 Series | 7600 Series | 7600 Series | 7600 Series |
Matching Hard top jaws | 7500 Series | 7500 Series | 7500 Series | 7500 Series | 7500 Series |
Max Speed Min (rpm) | 7500 | 7500 | 6000 | 5500 | 4800 |
Weight kg. | 7 | 11 | 20 | 22 | 40 |