TOLL FREE 888-869-2424

KCM QUICK JAW CHANGE CHUCKS
 

                             

Model Size D1 D2 D3 D4 D5 H1 H h h1 B B1 d1 z-d
K93-160 6" 82.563 104.8 32 M40x1.5 48 98 121 15 6.5 18 33 16.3 3-M10
K93-200 8" 106.375 133.4 41 M48x1.5 56 110 136.5 17.5 6.5 20 21 19.5 3-M12
K93-250 10" 139.719 171.4 52 M62x2.0 70 122 180 19 8 20 24.5 24.2 3-M16
K93-315 12" 196.869 235 77 M85x2.0 98 135 193 20 10 22 26 29.4 3-M20
Model Axial Wedge Stroke Jaw Stroke t (dia) Max Draw Pull Max Gripping Force Max Speed Clamping Range Jamming Range Net WT.
K93-160 18.5 6 20 40 6000 5~128 39~130 10
K93-200 30 11 45 90 5800 15~168 58~190 23
K93-250 34.5 13 60 120 4500 20~220 90~235 40
K93-315 37 14 80 160 4000 25~278 100~262 62

 

KALAMAZOO CHUCK INDEX
HOME