Large 3-Jaw Self-Centering Non Thru-Hole WEDGE TYPE Power Chucks

Non-Adjustable Jaws

Recommended for general manufacturing service where adjustability of individual jaws is not required. Particularly suited for repetitive operations, especially heavy workpieces. When fitted with soft blank jaws machined to desired shapes, provides a simple and economical method of workholding, eliminating costly special devices. Balanced to eliminate vibration and chatter at high RPM.

Large 3 Jaw Self Centering Non Thru Hole

Size Part Number Est Weight (lbs)
21 KC-620-21-A11 560
21 KC-620-21-A15 560
24 KC-620-24-A11 700
24 KC-620-24-A15 700
28 KC-620-28-A11 1100
28 KC-620-28-A15 1100
32 KC-620-32-A15 1450
32 KC-620-32-A20 1450
36 KC-620-36-A15 1800
36 KC-620-36-A20 1800



 

Adjustable Jaws


Self-centering power chucks with jaws providing independent jaw action are simple and quick to adjust. This series of chucks is designed for accurate, expeditious holding of irregularly shaped workpieces. Initial accuracy maintained on repetitive chucking operations.

 

Size Part Number Est Weight (lbs)
21 KC-640-21-A11 560
21 KC-640-21-A15 560
24 KC-640-24-A11 700
24 KC-640-24-A15 700
28 KC-640-28-A11 1100
28 KC-640-28-A15 1100
32 KC-640-32-A15 1450
32 KC-640-32-A20 1450
36 KC-640-36-A15 1800
36 KC-640-36-A20 1800


 

Adjustable JawsDiagram

Chuck Size B-1 B-15 Wedge Stroke Each Jaw Moves B-34 Non-Adj T&G B-34 Adj T&G B-34 Non-Adj Serr. B-33 Non-adjustable T & G Jaws B-33 Adjustable T & G Jaws B-33 Non-adjustable Serrated Jaws
Min Closed Max Open Min Closed Max Open Min Closed Max Open
21 21 5-11/16 2 1/2 5-13/16 6-1/8 6-13/16 6-3/4* 8-5/8** 6-3/4* 10-1/4** 5-15/16 8-7/32
24 24 6-9/16 2 1/2 6-45/64 6 6-7/8 6-3/4* 10-1/8** 6-3/4* 11-3/4** 5-15/16 9-23/32
28 28 6-9/16 2 1/2 6-45/64 6-13/16 6-7/8 7-1/4 12-7/8 7-1/4 13-3/4 5-61/64 11-19/32
30 30 6-9/16 2 1/2 6-45/64 6-13/16 6-7/8 6-47/64 13-1/8 6-3/4 14-3/4 5-61/64 12-19/32
32 32 6-9/16 2 1/2 6-45/64 6-7/8 6-7/8 6-47/64 14-1/8 6-3/4 14-7/8 5-61/64 15-19/32
36 36 6-9/16 2 1/2 6-45/64 6-7/8 6-7/8 6-47/64 16-1/8 6-3/4 18-3/4 5-61/64 15-27/32

 

 

KALAMAZOO CHUCK INDEX
HOME