TOLL FREE 888-869-2424

KCM HIGH SPEED WEDGE TYPE POWER CHUCKS
3-JAW LARGE THRU HOLE CHUCKS
1.5MM X 60 DEGREE SERRATIONS - A TYPE MOUNTS

2 or 3 Jaw Non Thru Hole PowerChuck                2 or 3 Jaw Non Thru Hole PowerChuck
 

KCA
5-6-46-3
KCA
6-8-52-3
KCA
6-10-75-3
KCA
8-10-75-3
KCA
8-12-85-3
KCA
8-15-120-3
KCA
11-15-120-3
KCA
11-18-120-3
A 6.50 8.25 10 10 12 15 15 18
B 2.06 2.62 2.62 3.37 3.37 3.37 4.62 4.62
C A5 A6 A6 A8 A8 A8 A11 A11
D 0.86 0.68 1.20 0.98 1.18 2.36 1.37 1.37
F M55xP1.5 M60xP1.5 M85xP2.0 M85xP2.0 M93xP2.0 M130xP2.0 M130xP2.0 M130xP2.0
H 3.54 4.09 5.05 4.84 5.31 7.48 6.49 6.49
J 6-M10 6-M12 6-M16 6-M16 6-M16 6-M20 6-M20 6-M20
M 1.81 2.04 2.95 2.95 3.34 4.72 4.72 4.72
N MAX 1.27 1.55 2.04 2.04 2.36 3.12 3.12 3.12
N MIN 1.16 1.40 1.87 1.87 2.18 2.90 2.90 2.90
P 1.25 1.65 1.73 1.73 2.12 2.55 2.55 2.55
Q 1.77 2.36 3.14 3.14 3.34 3.93 3.93 4.72
R 0.98 0.98 1.18 1.18 1.77 2.36 2.36 2.95
T 6-M8deep12 6-M8deep15 6-M12deep18 6-M12deep18 6-M16deep20 6-M16deep25 6-M16deep25 6-M16deep25
Model KCA
5-6-46-3
KCA
6-8-52-3
KCA
6-10-75-3
KCA
8-10-75-3
KCA
8-12-85-3
KCA
8-15-120-3
KCA
11-15-120-3
KCA
11-18-120-3
Thru-hole 1.81 2.04 2.95 2.95 3.34 4.72 4.72 4.72
Stroke of Jaws
(on Dia.)
0.22 0.29 0.35 0.35 0.35 0.44 0.44 0.44
Stroke of Piston 0.51 0.66 0.78 0.78 0.78 0.98 0.98 0.98
Chucking Diameter
Max
5.84 7.44 9.00 9.00 10.80 13.50 13.50 16.19
Chucking Diameter
Min
0.47 0.82 1.04 1.04 1.96 2.95 2.95 2.95
Gripping Force lbs. 10,560 17,600 24,200 24,200 30,800 39,600 39,600 39,600
Max Draw Pull lbs. 4,950 6,000 9,600 9,600 11,200 15,400 15,400 15,400
Max RPM 6,000 5,000 4,000 4,000 3,200 2,500 2,500 2,000
Weight lbs. 29 52 85 85 154 290 274 397

KALAMAZOO CHUCK INDEX
HOME