Model |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J min |
J max |
K |
L min |
L max |
M |
N |
O |
P |
Q |
R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BL04B | 4 | 3.3 | 3.0 | A2-3 | M32x1.5 | 1.0 | 0.5 | 0.6 | 1.1 | 0.2 | 0.1 | 0.9 | 0.04 | -0.30 | 0.7 | 0.5 | 0.2 | 2.4 | M10 | 0.9 |
BL05B | 5 | 4.3 | 3.3 | A2-4 | M40x1.5 | 1.3 | 0.6 | 0.7 | 1.1 | 0.3 | 0.2 | 1.2 | 0.04 | -0.30 | 0.8 | 0.5 | 0.2 | 2.4 | M10 | 0.9 |
BL06B | 6.7 | 5.5 | 4.1 | A2-5 | M55x2.0 | 1.8 | 0.6 | 0.8 | 1.5 | 0.3 | 0.2 | 1.4 | 0.40 | -0.04 | 0.8 | 0.6 | 0.2 | 3.2 | M10 | 1.3 |
BL08B | 8 | 6.7 | 5.3 | A2-6 | M60x2.0 | 2.1 | 0.9 | 1.0 | 1.8 | 0.4 | 0.2 | 1.5 | 0.60 | -0.08 | 0.8 | 0.7 | 0.2 | 3.6 | M12 | 1.4 |
BL10B | 10 | 8.7 | 6.7 | A2-8 | M85-2.0 | 3.0 | 1.2 | 1.2 | 2.0 | 0.6 | 0.5 | 1.7 | 0.30 | -0.40 | 1.0 | 0.7 | 0.2 | 3.9 | M16 | 1.6 |
BL12B | 12 | 8.7 | 6.7 | A2-8 | M100x2.0 | 3.7 | 1.5 | 1.2 | 2.4 | 0.9 | 0.7 | 2.0 | 0.30 | -0.60 | 1.1 | 0.7 | 0.2 | 4.3 | M16 |
Model |
Thru-Hole Dia (in) |
Stroke (in) |
Jaw Stroke (in) |
RPM | Weight (lbs) |
---|---|---|---|---|---|
BL04B | 1.02 | 0.39 | 0.17 | 8000 | 8 |
BL05B | 1.30 | 0.39 | 0.17 | 7000 | 15 |
BL06B | 1.65 | 0.47 | 0.20 | 6000 | 28 |
BL08B | 2.05 | 0.63 | 0.27 | 4700 | 50 |
BL10B | 2.95 | 0.75 | 0.31 | 4200 | 78 |
BL12B | 3.58 | 0.90 | 0.39 | 3200 | 136 |