TOLL FREE 888-869-2424

KMC CHUCKS 2-JAW WEDGE TYPE HIGH SPEED THRU HOLE CHUCKS

FEATURES:

1.5 x 60 Serrations
Large Thru-Hole
High Speed

2 Jaw Wedge Style Power Chuck2 JAw Wedge Style PowerChuck Diagram


KCA5-6-46-2

KCA6-8-52-2

KCA6-10-75-2

KC8-10-75-2

KCA8-12-85-2

KCA8-15-120B

KCA11-15-120-2

KCA11-18-120-2
A 6.50 8.25 10.00 10.00 12.00 15.00 15.00 18.00
B 2.06 2.62 2.62 3.37 3.37 3.37 4.62 4.62
C A5 A6 A6 A8 A8 A8 A11 A11
D 0.86 0.68 1.20 0.98 1.18 2.36 1.37 1.37
F M55xP1.5 M60xP1.5 M85xP2.0 M85xP2.0 M93xP2.0 M130xP2.0 M130xP2.0 M130xP2.0
H 3.54 4.09 5.05 4.84 5.31 7.48 6.49 6.49
J 4-M10 4-M12 6-M16 8-M16 6-M16 6-M20 8-M20 8-M20
M 1.81 2.04 2.95 2.95 3.34 4.72 4.72 4.72
N Max 1.27 1.55 2.04 2.04 2.36 3.12 3.12 3.12
N Min 1.16 1.40 1.87 1.87 2.18 2.90 2.90 2.90
P 1.25 1.65 1.73 1.73 2.12 2.55 2.55 2.55
Q 1.77 2.36 3.14 3.14 3.34 3.93 3.93 4.72
R 0.98 0.98 1.18 1.18 1.77 2.36 2.36 2.95
T 4-M8deep12 4-M8deep15 4-M12deep18 4-M12deep18 6-M16deep20 4-M16deep25 4-M16deep25 4-M16deep25

KCA5-6-46-2

KCA6-8-52-2

KCA6-10-75-2

KC8-10-75-2

KCA8-12-85-2

KCA8-15-120B

KCA11-15-120-2

KCA11-18-120-2
Thru-hole 1.81 2.04 2.95 2.95 3.34 4.72 4.72 4.72
Stroke of Jaws (on Dia.)  0.22 0.29 0.35 0.35 0.35 0.44 0.44 0.44
Stroke of Piston 0.51 0.66 0.78 0.78 0.78 0.98 0.98 0.98
Chucking Diameter
Max
5.84 7.44 9.00 9.00 10.80 13.50 13.50 16.19
Chucking Diameter
Min
0.47 0.82 1.04 1.04 1.96 2.95 2.95 3.66
Gripping Force lbs. 7,050 11,750 16,100 16,100 20,500 26,450 26,450 26,450
Max Draw Pull lbs. 3,300 4,025 6,400 6,400 7,500 10,300 10,300 10,300
Max RPM 6,000 5,000 4,000 4,000 3,200 2,500 2,500 2,000
Weight lbs. 29 52 85 85 154 290 274 397

KALAMAZOO CHUCK INDEX
HOME