TOLL FREE 888-869-2424
 

KCM 2/3 Jaw Combination NON-THRU HOLE Power Chuck
PLAIN BACK

Available with Tongue & Groove, Square Serrated,
1/16 x 90 degree and 1.5 x 60 degree, Acme Serrated.
Mounting Plate required

2/3 Jaw Combination PowerChuck2/3 Jaw Combo Powerchuck Diagram

FEATURES:
 

Available with or without Thru-Hole
10" to 24" Diameter
0.0001 Repeatability guaranteed on duplicate parts
Grips both round and square pieces
Superior grip at speeds from 900 - 2600 RPM's
 

 
Chuck
Size
Order
#
Spindle
Weight
2-Jaw Draw
Bar Force
3-Jaw Draw
Bar Force
10 2310 92 6,000 9,000
12 2312 133 7,000 10,500
15 2315 218 10,000 15,000
18 2318 331 10,000 15,000
21 2321 570 10,000 15,000
24 2324 748 10,000 15,000
Chuck
Size
B-1 B-2 B-4 B-5 B-6 B-7 B-15 MJ-2 Cross
Slots
MJ-5 MJ10 MJ-12 MJ-28
Open  Closed
MJ-29 Jaw Travel
10 10.00 7.905 2.000 .875 3.375 .688 4.469 2.125 1 .750 .186 5/8-11 3.813     3.438 .063 0.375
12 12.00 7.905 2.000 .875 3.375 .688 4.469 2.500 1 .750 .186 5/8-11 4.500     4.125 .125 0.375
15 15.00 11.779 3.187 .938 4.625 .781 5.156 3.000 1 .750 .281 ¾-10 5.625     5.250 .125 0.375
18 18.00 11.779 3.187 .938 4.625 .781 5.156 3.000 2 .750 .281 ¾-10 5.625     5.250 .125 0.375
21 21.00 16.031 3.750 1.188 6.500 .938 6.500 3.000 2 .750 .313 ¾-10 7.125     6.625 .125 0.500
24 24.00 16.031 3.750 1.188 6.500 .938 6.500 3.000 3 .750 .313 ¾-10 7.125     6.625 .125 0.500
Chuck Size Max Thru-Hole (in) w/ Bushing Max RPM Wedge Travel (in) Jaw Travel (in.) Max Drawbar Pull (lbs) 3-Jaw Max Drawbar Pull (lbs) 2-Jaw
10 1.75 2,600 1.50 .375 9,000 6,000
12 1.75 2,200 1.50 .375 10,500 7,000
15 3.00 1,500 1.50 .375 15,000 10,000
18 3.00 1,200 1.50 .375 15,000 10,000
21 3.50 1,000 2.00 .500 15,000 10,000
24 3.50 900 2.00 .500 15,000 10,000

 

KALAMAZOO CHUCK INDEX
HOME