Micro Set Mounting Plates
| KCM Mountings are designed for easy installation. They also minimize overhang by using the Micro Set recessed design. All Micro Set Mountings are interchangeable on the same size chuck |
A TYPE

| American Standard Flange Nose-Type A | |||||||
| A" Dia. | 5" | 6" | 8 ¼" | 10" | 12" | 15"/18" | |
|---|---|---|---|---|---|---|---|
| A-4 | 2.500 | AS-304 | AS-301 | ||||
| A-5 | 3.250 | AS-305 | AS-302 | AS-307 | AS-311 | ||
| A-6 | 4.190 | AS-303 | AS-308 | AS-312 | AS-315 | ||
| A-8 | 5.500 | AS-306 | AS-309 | AS-313 | AS-316 | AS-344 | |
| A-11 | 7.750 | AS-317 | AS-349 | ||||
D TYPE

| Camlock - Type D | |||||||
| A" Dia. | 5" | 6" | 8 ¼" | 10" | 12" | 15" | |
|---|---|---|---|---|---|---|---|
| D-3 | 2.130 | CD-205 | CD-203 | CD-220 | |||
| D-4 | 2.500 | CD-221 | CD-201 | CD-204 | CD-219 | ||
| D-5 | 3.250 | CD-202 | CD-208 | CD-210 | |||
| D-6 | 4.190 | CD-206 | CD-209 | CD-211 | CD-214 | CD-238 | |
| D-8 | 5.500 | CD-247 | CD-207 | CD-212 | CD-215 | CD-267 | |
| D-11 | 7.750 | CD-273 | CD-266 | ||||
L TYPE

| Long Taper Key Drive - Type L | |||||||
| Dia. | 6" | 8 ¼" | 10" | 12" | 15" | ||
|---|---|---|---|---|---|---|---|
| L-00 | 2.750 | LT-100 | LT-108 | LT-111 | |||
| L-0 | 3.250 | LT-101 | LT-109 | LT-112 | LT-115 | LT-175 | |
| L-1 | 4.130 | LT-110 | LT-113 | LT-116 | LT-176 | ||
| L-2 | 5.250 | LT-177 | |||||

| Threaded Mounting Plates | |||||||
| Dia. | 5" | 6" | 8 ¼" | 10" | 12" | ||
|---|---|---|---|---|---|---|---|
| 1 ½-8" | 1.500 | TH-903 | TH-950 | ||||
| 1 ¾-8" | 1.750 | TH-904 | TH-951 | TH-994 | |||
| 2 ¼-8" | 2.250 | TH-955 | TH-985 | TH-995 | |||
| 2 3/8-6" | 2.380 | TH-958 | TH-986 | TH-989 | TH-997 | ||
| 2 ¾-8" | 2.750 | TH-999 | |||||

| Hardhinge 4° Mounting Plates | |||||||
| Spindle Nose | Mounting Part Number | Chuck Size | Chuck Part Number | ||||
|---|---|---|---|---|---|---|---|
| 4 Taper | HS-790 | 5" 3-Jaw | 1053R | ||||
| 4 Taper | HS-357 | 6"-3 Jaw | 1063R | ||||
| 4 Taper | HS-357 | 6"-6 Jaw | 1066R | ||||
| 4 Taper | HS-362 | 6"-4 Jaw | 2406-2506R | ||||

| Hardhinge Threaded Mounting Plates | |||||||
| Spindle Nose | Mounting Part Number | Chuck Size | Chuck Part Number | ||||
|---|---|---|---|---|---|---|---|
| 2 3/16-10 | HK-120 | 5"-3 Jaw | 1053R | ||||
| 2 3/16-10" | HK-276 | 6"-3 Jaw | 1063R | ||||
| 2 3/16-10" | HK-276 | 6"-6 Jaw | 1066R | ||||
| 2 3/16-10" | HK-673 | 6"-4 Jaw | 2406-2506R | ||||

| Rotary Table | Mounting Part Number | Chuck Size | Chuck Part Number |
|---|---|---|---|
| HA5C | HS-276 | 6"3-Jaw | 1063R |
| HK-673 | 6"4-Jaw | 2406-2506R | |
| HRT-160 | AS-160-H | 6"3-Jaw | 1063R |
| J4-160-H | 6"4-Jaw | 2408-2508R | |
| HRT-210 | AS-210-H | 8"3-Jaw | 1083R |
| J4-210-H | 8"4-Jaw | 2410-2510R | |
| HRT-310 | AS-310-H | 12"3-Jaw | 1123R |
| J4-310-H | 12"4-Jaw | 2412-2512R |

| Chuck Dia. | 4" | 5" | 6" | 8 ¼" | 10" | 12" | 15"/18" | 21"/24" |
|---|---|---|---|---|---|---|---|---|
|
Mtg Plate |
T-905 |
T-931 |
T-959 |
T-987 |
T-996 |
T-998 |
T-1003 |
T-1000 |
|
MP-1 |
3 7/8 |
4 7/8 |
5 7/8 |
8 1/8 |
- |
- |
- |
- |
|
MP-3 |
2.106 |
2.356 |
3.106 |
4.728 |
6.399 |
7.870 |
11.745 |
15.995 |
|
MP-4 |
3/8 |
5/8 |
1 5/16 |
1 ¾ |
1 ¾ |
2 |
2 |
2 |
|
MP-5 |
39/64 |
39/64 |
39/64 |
45/64 |
7/8 |
7/8 |
1 |
1 |
|
MP-6 |
1 49/64 |
2 7/32 |
2 43/64 |
3 ¾ |
2 3/16 |
2 5/8 |
3 3/8 |
4 5/8 |
|
MP-7 |
10-24 Tap |
¼-20 Tap |
¾-20 Tap |
3/8-16 Tap |
7/16-14 Tap |
½-13 Tap |
5/8-11 Tap |
¾-10 Tap |
|
MP-15 |
1 3/16 |
1 ¼ |
2 |
2 |
2 5/8 |
3 |
3 ¾ |
4 |
|
MP-20 |
2 3/16 |
2 ½ |
3 3/16 |
4 25/32 |
6 7/32 |
7 ¾ |
11 5/8 |
15 7/8 |
|
MP-23 |
½ |
½ |
5/8 |
5/8 |
- |
- |
- |
- |

