KCM Mountings are designed for easy installation.
They also minimize overhang by using the Micro Set recessed design.
All Micro Set Mountings are interchangeable on the same size chuck

A TYPE MOUNTS
| American Standard Flange Nose-Type A | ||||||||
| Spindle Nose | A Dia. | 6" | 8 1/4" | 10" | 12" | 16" | 20" | 25" |
|---|---|---|---|---|---|---|---|---|
| A-5 | 3.250 | ICA-314 | ||||||
| A-6 | 4.190 | ICA-328 | ICA-341 | ICA-330 | ||||
| A-8 | 5.500 | ICA-329 | ICA-331 | ICA-473 | ICA-486 | |||
| A-11 | 7.750 | ICA-474 | ICA-487 | ICA-493 | ||||
| A-15 | 11.250 | ICA-488 | ICA-494 | |||||
| A-20 | 16.250 | ICA-495 | ||||||

D TYPE MOUNTS
| Camlock - Type D | ||||||||
| Spindle Nose | A Dia. | 6" | 8 1/4" | 10" | 12" | 16" | 20" | 25" |
|---|---|---|---|---|---|---|---|---|
| D-3 | 2.130 | ICD-240 | ||||||
| D-4 | 2.500 | ICD-225 | ICD-217 | |||||
| D-5 | 3.250 | ICD-218 | ICD-251 | |||||
| D-6 | 4.190 | ICD-241 | ICD-252 | ICD-243 | ICD-473 | |||
| D-8 | 5.500 | ICD-242 | ICD-253 | ICD-244 | ICD-474 | ICD-675 | ||
| D-11 | 7.750 | ICD-676 | ICD-679 | |||||
| D-15 | 11.250 | ICD-678 | ICD-680 | |||||

