These chucks have jaws that are operated
individually to allow
solid gripping of oddly shaped and square work pieces.

Flatback Chuck (Mounting Required) |
||||||||||
| Size | Model | Weight | B-3 | B-4 | B-5 | B-6 | B-7 | B-15 | J-1 | J-10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 12" | 6412R | 105 | 7.844 | 3.500 | .500 | 3.375 | .656 | 3.750 | 4.250 | 1.750 |
| 15" | 6415R | 195 | 11.718 | 4.281 | .500 | 4.625 | .656 | 4.500 | 5.375 | 2.000 |
| 18" | 6418R | 297 | 11.718 | 5.031 | .500 | 4.625 | .656 | 4.500 | 5.375 | 2.000 |
| 21" | 6421R | 419 | 15.999 | 7.031 | .500 | 6.500 | .906 | 4.500 | 5.500 | 3.500 |
| 24" | 6424R | 430 | 15.999 | 8.031 | .500 | 6.500 | .906 | 4.500 | 5.500 | 3.500 |
|
Supplied With: Chuck Top Reversible Jaws T-Wrench and Mounting Screws |
||||||||||
American Standard Flange Nose Type A

| Spindle Nose | A" | 12" | 15" | 18" | 21" | 24" |
|---|---|---|---|---|---|---|
| A-6 | 4.190 | A-330 | ||||
| A-8 | 5.500 | A-331 | A-373 | A-373 | ||
| A-11 | 7.750 | A-374 | A-374 | A-387 | A-387 |
Camlock Type D

Camlock stud length is adjustable to suit spindle
| Spindle Nose | A" | 12" | 15" | 18" | 21" | 24" |
|---|---|---|---|---|---|---|
| D-6 | 4.190 | C-243 | C-268 | C-268 | ||
| D-8 | 5.500 | C-244 | C-269 | C-269 | ||
| D-11 | 7.750 | C-271 | C-270 | C-277 | C-277 |

