American Standard Two Piece
Tongue and Groove Jaws. Semi-steel Body,
Scroll and Jaws Hardened and Ground. Top Reversible Jaws.
Size | Model | Weight | D | D1 | D2 | D3 | H | H1 | H2 | h | Z-d |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 5053R | 14 | 5.118 | 3.937 | 4.528 | 1.181 | 3.828 | 2.362 | 2.445 | 0.138 | 3-M8 |
6" | 5063R | 21 | 6.299 | 5.118 | 5.591 | 1.575 | 4.291 | 2.559 | 2.795 | 0.197 | 3-M8 |
8" | 5083R | 39 | 7.874 | 6.496 | 7.087 | 2.559 | 4.803 | 2.953 | 3.150 | 0.197 | 3-M10 |
10" | 5103R | 56 | 9.843 | 8.110 | 8.898 | 3.150 | 5.354 | 3.150 | 3.385 | 0.197 | 3-M12 |
12" | 5123R | 99 | 12.795 | 10.709 | 11.654 | 3.937 | 6.673 | 3.780 | 4.154 | 0.472 | 3-M16 |
15" | 5153R | 188 | 15.750 | 12.992 | 14.250 | 5.354 | 6.773 | 4.135 | 4.385 | 0.196 | 3-M16 |
20" | 5203R | 320 | 19.685 | 17.323 | 18.307 | 8.268 | 7.953 | 4.528 | 4.961 | 0.236 | 6-M16 |
25" | 5253R | 510 | 24.803 | 22.047 | 23.425 | 10.630 | 8.582 | 5.256 | 5.590 | 0.276 | 6-M16 |
Master and Top Reversible Jaws T-Wrench and Mounting Screws Optional Soft Top Jaws |