TOLL FREE 888-869-2424

KCM 3-JAW SELF-CENTERING SEMI-STEEL SCROLL CHUCKS - D TYPE MOUNTS
 

American Standard Two Piece Tongue and Groove Jaws. Semi-steel Body, Scroll and Jaws Hardened and Ground.

3 Jaw D1                             3 Jaw D Chuck Diagram

0.003” TIR repeatability and meet ASA Specifications on duplicate parts for chucks through 12”.
Solid jaws available on 8” and 10” Chucks
Size Model Spindle WT. D D1 D2 D3 D4 H H1 H2 h h1
6” 6063D3 D1-3 32 6.299 2.125 2.780 1.575 3.622 4.724 2.992 3.189 0.512 0.394
6” 6063D4 D1-4 32 6.299 2.500 3.252 1.575 4.606 4.488 2.756 2.756 0.512 0.394
8” 6083D4 D1-4 47 7.874 2.500 3.252 1.969 4.606 5.236 3.386 3.307 0.512 0.394
8” 6083D5 D1-5 47 7.874 3.250 4.126 1.969 5.748 5.748 5.236 3.386 3.307 .0591
8” 6083D6 D1-6 47 7.874 4.188 5.252 1.969 7.126 5.236 3.386 3.307 0.630 0.512
10” 6103D6 D1-6 74 9.843 4.188 5.252 2.756 7.126 5.984 3.858 4.055 0.630 0.512
10” 6103D8 D1-8 74 9.843 5.500 6.748 3.150 8.858 5.984 3.858 4.055 0.709 0.551
12” 6123D6 D1-6 142 12.795 4.188 5.252 3.937 7.126 6.654 4.173 4.173 0.630 0.512
12” 6123D8 D1-8 142 12.795 5.500 6.748 3.937 8.858 6.654 4.173 4.173 0.709 0.551
12” 6123D11 D1-11 142 12.795 7.751 9.252 3.937 11.732 6.65 4.173 4.173 0.787 0.630
15” 6153D8 D1-8 155 14.961 5.500 6.748 5.118 8.858 7.540 4.646 5.020 0.709 0.551
15” 6153D11 D1-11 155 14.961 7.751 9.252 5.315 11.732 7.540 4.646 5.020 0.787 0.630
20” 6203D8 D1-8 320 19.685 5.500 6.748 7.480 8.858 8.740 5.315 5.748 0.709 0.551
20” 6203D11 D1-11 320 19.685 7.751 9.252 7.480 11.732 8.740 5.315 5.748 0.787 0.630
20” 6203D15 D1-15 320 19.685 11.251 13.000 8.268 15.866 8.740 5.315 5.748 0.827 0.669

Supplied With:

 Master and Top Reversible Jaws

 T-Wrench and Mounting Screws

 (Optional Soft Top Jaws)

 

HOME